Compare current natural gas rates for Marietta, GA from every marketer serving the area.
Compare natural gas plans available in Marietta, Georgia. You choose your marketer — lock in a low fixed rate below.
| Provider | Plan | Type | Term | Rate | Monthly charge | |
|---|---|---|---|---|---|---|
|
|
Intro Variable | Variable | Month-to-month | $0.390/therm | $6.95 to $9.95 | View plan |
|
|
Introductory Variable Rate - $100 Bill Credits | Variable | Month-to-month | $0.399/therm | $5.95 | View plan |
|
|
18 Month | Fixed | 18 mo | $0.489/therm | $9.95 | View plan |
|
|
12 Month | Fixed | 12 mo | $0.499/therm | $9.95 | View plan |
|
|
6 Month | Fixed | 6 mo | $0.589/therm | $6.95 | View plan |
|
|
12 Month Home Natural Gas Plan | Fixed | 12 mo | $0.599/therm | $6.95 | View plan |
|
|
24 Month | Fixed | 24 mo | $0.599/therm | $9.95 | View plan |
|
|
24 Month Home Natural Gas Plan | Fixed | 24 mo | $0.629/therm | $7.95 | View plan |
|
|
36 Month Home Natural Gas Plan | Fixed | 36 mo | $0.639/therm | $7.95 | View plan |
|
|
36 Month | Fixed | 36 mo | $0.649/therm | $9.95 | View plan |
|
|
SureLock 12 | Fixed | 12 mo | $0.659/therm | $5.85 | View plan |
|
|
12 Month Fixed plus $50 in Bill Credits | Fixed | 12 mo | $0.670/therm | $6.95 to $9.95 | View plan |
|
|
SureLock 24 | Fixed | 24 mo | $0.689/therm | $5.85 | View plan |
|
|
6 Month Fixed plus $50 in Bill Credits | Fixed | 6 mo | $0.690/therm | $6.95 to $9.95 | View plan |
|
|
24 Month Fixed plus $50 in Bill Credits | Fixed | 24 mo | $0.770/therm | $6.95 to $9.95 | View plan |
|
|
Variable | Variable | Month-to-month | $2.090/therm | $6.95 to $9.95 | View plan |
Rates are the marketer’s supply charge in dollars per therm. The monthly charge is billed whether or not you use any gas, so the lowest rate is not always the lowest bill. Atlanta Gas Light delivery charges are billed separately and are the same no matter which marketer you choose. Rates gathered October 28, 2026 at 4:49 AM; confirm current pricing with the marketer before enrolling.
Switching marketers in Marietta is free and your service is never interrupted. Only the supply portion of your bill changes.